Crystal Palace | 2 - 0 | West Brom |
Norwich City | 1 - 2 | Leicester City |
Manchester City | 6 - 1 | Newcastle |
Aston Villa | 0 - 1 | Stoke City |
Bournemouth | 1 - 1 | Watford |
Sunderland | 2 - 2 | West Ham |
Chelsea | 1 - 3 | Southampton |
# | CLB | ST | T | H | B | BT | BB | HS | Đ |
1 | Manchester City | 8 | 6 | 0 | 2 | 19 | 7 | +12 | 18 |
2 | Manchester Utd | 7 | 5 | 1 | 1 | 12 | 5 | +7 | 16 |
3 | Crystal Palace | 8 | 5 | 0 | 3 | 11 | 7 | +4 | 15 |
4 | Leicester City | 8 | 4 | 3 | 1 | 17 | 15 | +2 | 15 |
5 | West Ham | 8 | 4 | 2 | 2 | 17 | 11 | +6 | 14 |
6 | Arsenal | 7 | 4 | 1 | 2 | 10 | 7 | +3 | 13 |
7 | Everton | 7 | 3 | 3 | 1 | 11 | 7 | +4 | 12 |
8 | Tottenham | 7 | 3 | 3 | 1 | 9 | 5 | +4 | 12 |
9 | Southampton | 8 | 3 | 3 | 2 | 13 | 10 | +3 | 12 |
10 | Liverpool | 7 | 3 | 2 | 2 | 7 | 9 | -2 | 11 |
11 | Watford | 8 | 2 | 4 | 2 | 6 | 7 | -1 | 10 |
12 | Swansea City | 7 | 2 | 3 | 2 | 8 | 8 | +0 | 9 |
13 | Norwich City | 8 | 2 | 3 | 3 | 12 | 14 | -2 | 9 |
14 | Stoke City | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
15 | Bournemouth | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 |
16 | Chelsea | 8 | 2 | 2 | 4 | 12 | 17 | -5 | 8 |
17 | West Brom | 8 | 2 | 2 | 4 | 6 | 11 | -5 | 8 |
18 | Aston Villa | 8 | 1 | 1 | 6 | 8 | 13 | -5 | 4 |
19 | Sunderland | 8 | 0 | 3 | 5 | 8 | 18 | -10 | 3 |
20 | Newcastle | 8 | 0 | 3 | 5 | 6 | 17 | -11 | 3 |
POWERED BY ONECMS - A PRODUCT OF NEKO